Alma College Scots
- Only One Alma -
Team History & Pictures Current Schedule and Meet Results
Current Teams and Stats Current Info
Scottie Classic Invitational MIAA T&F Jamboree MIAA Field Day
1920's 1930's 1940's 1950's 1960's 1970's 1980's 1990's 2000's
All-MIAA Runners Cross Country All-American Runners Top Ten Lists
Note: If the year has four numbers (i.e. 2007), there is a picture present. Just click on the year and the picture will appear. If the year has two numbers (i.e. 06) there is no picture. If you have pictures of teams that are not present please forward them to me electronically and I will add them to the collection. If you can identify the team members that would be very good too. Also, if you have knowledge of the team places in a particular year please forward that information along to be recorded.
1920's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1922 | 22 | |||||
1923 | 23 | |||||
1924 | 24 | |||||
1925 | 25 | |||||
1926 | 26 | |||||
1927 | 27 | |||||
1928 | 28 | |||||
1929 | 29 |
Home | Top | |||||
1930's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1930 | 30 | |||||
1931 | 31 | |||||
1932 | 32 | |||||
1933 | 33 | |||||
1934 | 34 | |||||
1935 | 35 | |||||
1936 | 36 | |||||
1937 | 37 | |||||
1938 | 38 | |||||
1939 | 39 |
Home | Top | |||||
1940's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1940 | 40 | |||||
1941 | 41 | |||||
1942 | 42 | |||||
1943 | 43 | |||||
1944 | 44 | |||||
1945 | 45 | |||||
1946 | 46 | |||||
1947 | 47 | |||||
1948 | 48 | |||||
1949 | 49 |
Home | Top | |||||
1950's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1950 | 50 | 50 | ||||
1951 | 51 | 51 | ||||
1952 | 52 | 52 | ||||
1953 | 53 | 53 | ||||
1954 | 54 | 54 | ||||
1955 | 55 | 55 | ||||
1956 | 56 | 56 | ||||
1957 | 57 | 57 | ||||
1958 | 58 | 58 | ||||
1959 | 59 | 59 |
Home | Top | |||||
1960's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1960 | 60 | 60 | ||||
1961 | 61 | 61 | ||||
1962 | 62 | 62 | ||||
1963 | 63 | 63 | ||||
1964 | 64 | 64 | ||||
1965 | 65 | 65 | ||||
1966 | 66 | 66 | ||||
1967 | 67 | 67 | ||||
1968 | 68 | 68 | ||||
1969 | 69 | 69 |
Home | Top | |||||
1970's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1970 | 70 | 70 | ||||
1971 | 71 | 71 | ||||
1972 | 72 | 72 | ||||
1973 | 73 | 73 | ||||
1974 | 74 | 74 | ||||
1975 | 75 | 75 | ||||
1976 | 76 | 76 | ||||
1977 | 77 | 77 | ||||
1978 | 78 | 78 | ||||
1979 | 79 | 79 |
Home | Top | |||||
1980's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1980 | 80 | 80 | ||||
1981 | 81 | 81 | ||||
1982 | 82 | 82 | ||||
1983 | 83 | 83 | ||||
1984 | 84 | 84 | ||||
1985 | 85 | 85 | ||||
1986 | 86 | 86 | ||||
1987 | 87 | 87 | ||||
1988 | 88 | 88 | ||||
1989 | 89 | 89 |
Home | Top | |||||
1990's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
1990 | 90 | 90 | ||||
1991 | 91 | 91 | ||||
1992 | 92 | 92 | ||||
1993 | 93 | 93 | ||||
1994 | 94 | 94 | ||||
1995 | 95 | 95 | ||||
1996 | 96 | 96 | ||||
1997 | 97 | 97 | ||||
1998 | 98 | 98 | ||||
1999 | 99 | 99 |
Home | Top | |||||
2000's | Men's Picture | Women's Picture | MEN | MEN | WOMEN | WOMEN |
Year | Click Year | Click Year | MIAA | Nation | Conference | Nation |
2000 | 00 | 00 | ||||
2001 | 01 | 01 | ||||
2002 | 02 | 02 | ||||
2003 | 03 | 03 | ||||
2004 | 04 | 04 | ||||
2005 | 05 | 05 | 4 | |||
2006 | 06 | 06 | ||||
2007 | 07 | 07 | ||||
2008 | 08 | 08 | ||||
2009 | 09 | 09 |
Current Schedule and Meet Results:
For meet results click on meet name.
- 2008 Top Point Scorers -
Home | Top |
Date | Meet | Race Time | Site & Directions | Men | Women |
January 25, 2008 | GVSU Invite | 4:00 | Grand Valley S.U., Allendale, MI | 3 of 10 | 5 of 7 |
February 09, 2008 | SVSU Indoor | 4:00 | Saginaw Valley S.U., University Center, MI | 5 of 10 | 5 of 10 |
February 22, 2008 | CMU Indoor | 5:00 | Central Michigan, Mount Pleasant, MI | ||
March 29, 2008 | Rhodes Invitational | 9:00 | Rhodes College, Memphis, TN | ||
April 05, 2008 | Ferris Invitational | 11:00 | Ferris State University, Big Rapids, MI | ||
April 12, 2008 | MIAA # 1 at Hope | 9:00 | Hope College, Holland, MI | ||
April 19, 2008 | Northwood Invitational | TBA | Northwood University, Midland, MI | ||
April 25/26, 2008 | Hillsdale Invitational | FR-9:00 / SA-1:00 | Hillsdale College, Hillsdale, MI | ||
May 1/2, 2008 | MIAA Field Day | TH-1:00 / FR-10:00 | Alma College, Alma, MI | ||
May 22/23/24, 2008 | National Championships | University of Wisconsin Oshkosh |
Home | Top |
Competition... Athlete: |
GVSU Indoor | SVSU Indoor | CMU Indoor | Rhodes Invitational | Ferris Invitational | MIAA True Team Meet | Northwood Invitational | Hillsdale Invitational | MIAA Field Day | National Finals |
Bacon, Kevin - FR | 55mHP-5-8.17, 55mHF-6-8.20, HJ-2-6-02.75, LJ-3-22-01.75, | 60m HP-8.69, 60mHF-3-8.65, LJ-1-6.64M, TJ-3-13.11M, HJ-4-1.93M | LJ-1-22-09.75, | |||||||
Braun, Eric - JR | 55m-16-7.17, 200m-22-25.16, | 60M-12-7.58, 200M-27-25.01, 4x400-56.62s | ||||||||
Bremer, Mike - FR | 3000m-5-17:01.34, | 5K-DNF | ||||||||
Brun, Frankie - JR | LJ-4-21-10.00, TJ-2-45-09.75 | |||||||||
Curry, Derek - SR | INJ | INJ | ||||||||
Curth, Dane - SO | 600m-9-1:32.55, | 400mF-23-55.90, | ||||||||
Dresser, Will - FR | 3000m-14-9:43.81, | One Mile-18-4:650.80, 3K-15-9:31.94, | ||||||||
Ellsworth, Adam - FR | SP-9-40-09.00, | SP-17-12.17m | ||||||||
Easlick, Don - | SP-12-38-05.50, | DNA | ||||||||
Francis, Chris - JR | 600m-7-1:31.37, HJ-4-5:10.75, LJ-5-20-10.50, | 400mF-18-54.55, LJ-6-6.27m, TJ-7-11.85m, HJ-NH | LJ-7-20-09.00, | |||||||
Garvin, Nathan - SR | Basketball | Basketball | ||||||||
Gwizdala, John - FR | DNR | Mile-24-5:18.13 | ||||||||
Hill, Kyle - SR | 1M-14-4:50.77, | Med School Interviews | ||||||||
Lewis, Steven - | SP-18-31:06.75 | SP-24-8.88m, WT-18-8.88m | WT-20-30-03.00 | |||||||
McMurray, Ben - JR | 1M-11-4:42.70, 800m-16-2:10.57, | DNA | ||||||||
Opperman, Conrad - | SP-17-34-08.50, | SP-22-9.89m | ||||||||
Payne, Kyle - FR | 400m-13-58.55, | 400m-27-57.93, PV-NH | PV-20-12-01.50 | |||||||
Peacock, Wade - SO | 1M-9-4:33.41, 800m-13-2:06.57, | One Mile-13-4:36.21, 4x400-54.90s | ||||||||
Percival, Kyle - SR | 55mP-1-6.63, 55mF-1-6.61, 200m-13-24.13, | 60m-P-7.05, 60mF-3-6.99, 200m-11-23.68, 4x400-57.70s | ||||||||
Pettit, Tyler - FR | SP-8-41:10.50, | SP-13-12.54m | ||||||||
Recker, Karl - SR | SP-10-40-07.75, | SP-15-12.38m | ||||||||
Reed, Jonathon - FR | 55m-11-7.01, | 60mP-7.53, | ||||||||
Robey, Dan - JR | Basketball | Basketball | ||||||||
Rose, Steve - JR | Diving | One Mile-21-5:03.96, | ||||||||
Rummell, Kegam - FR | 400m-14-1:00.58, 55mHP-14-9.85, SP-30-06.50, | INJ | ||||||||
Uzoh, Okwara - JR | DNR | DNR | ||||||||
Brindley, Lisa - JR | PV-NH, | PV-NH | ||||||||
Cordes, Natalie - SR | 1M-13-6:51.53, 800m-9-3:19.67, SP-15-26-06.50 | One Mile-14-6:34.48, SP-25-7.58m | ||||||||
Elowshy, Denise - SO | DNR | DNA | ||||||||
Fowler, Caitlin - SR | SP-10-32:10.50, | SP-17-10.01m | ||||||||
Fuehring, Kritina - | 200m-17-29.98, 400m-7-1:07.64, | 400m-16-1:08.95 | ||||||||
Gibson, Allie - JR | DNR | DNR | ||||||||
Hemerling, EJ | DNR | DNR | ||||||||
Herzog, Andrea - | 1M-12-6:34.20, 800m-8-3:03.07, | One Mile-13-6:34.00 | ||||||||
Johnson, Miriam - SO | 1M-11-6:13.78, 3000m-5-20:19.29, | 5K-5-20:40.05 | ||||||||
Jorgensen, Stacy - SO | DNR | DNR | ||||||||
LaPine, Megan - | 200m-22-32.76, 55mH-10-10.53, | 60mH-16-11.18, 200m-14-32.99 | ||||||||
LeForce, Chelsea - FR | 3000m-7-20:45.37, | DNR | ||||||||
Luttell, Angelica - | DNT | DNT | ||||||||
Ocenasek, Ashleigh - | 55m-6-8.10, 200m-15-29.65 | 60mP-8-8.75, 60mF-7-8.73 | ||||||||
Plisko, Alexandra - | DNR | DNR | ||||||||
Porter, Katherine - | 55m-7-8.21, 200m-20-30.47, | 60mP-7-8.70, 60mF-8-8.80, 200m-13-30.87, LJ-10-4.36m, TJ-4-8.74m, PV-5-2.75m | ||||||||
Richardson, Andrea - | DNJ | DNJ | ||||||||
Rochefort, Rachel - | DNR | |||||||||
Scherer, Emily | 200m-21-30.88, | |||||||||
Sherwood, Erika - | DNT | LJ-9-4.37m, TJ-3-9.17m, SP-21-8.27m |
Home | Top |
WEEK OF... | 01/28/2008 | ||||||
DAY | PRACTICE LOCAL | TIME | SPRINTS/HURDLES | MID DISTANCE | DISTANCE | JUMPS | THROWS |
Monday | |||||||
Tuesday | |||||||
Wednesday | |||||||
Thursday | |||||||
Friday | |||||||
Saturday | |||||||
Sunday |
COMMENTS:
CMU Indoor Meet Information - cmich.edu to Athletics to Mens or Womens Track to Home Meet Information to Jack Skoog Invite.
2008 Jack Skoog Open Schedule of Events |
Jack Skoog Open |
Home | Top |
Home | To Top 10 Lists |
ATHLETE: | EVENT: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Andrea Richardson | High Jump | 2008 | Mayville, MI | Charlie Smith | Decathlon | 2002 | Mason, MI |
Mike Palmer | Pole Vault | 2002 | Shepherd, MI | ||||
Kyle Percival | 100M | 2005 | Lansing, MI | ||||
Frankie Brun | Triple Jump | 2007 | |||||
Kyle Percival | 100M | 2007-08 | Lansing, MI | ||||
Home | Top |
Home | To Top 10 Lists |
ATHLETE: | EVENT: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Chris Cooper | 5,000 M Run | 1985 | McKinley Mercer | Triple Jump | 1986 | ||
Amy Wolfgang | 1,500 M | 1990 | Jay Burmeister | 400 M Hurdles | 1991 | ||
Mandy Paul | High Jump | 1990 | St. Louis, MI | Todd Kulawiak | 800 M Run | 1992 | |
Mandy Paul | High Jump | 1991 | St. Louis, MI | Frankie Brun | Triple Jump | 2007 | |
Tupper Lysaght | 400 M Hurdles | 1991 | Kyle Percival | 100M Dash | 2007 | Lansing, MI | |
Julie White | 110 M Hurdles | 1992 | |||||
Sarah Braunreiter | 5,000 M Run | 1992 | |||||
Michelle Snyder | 10,000 M Run | 1992 | |||||
Home | Top |
Quick Find - Field Events: Shot Put Discus Throw Javelin High Jump Long Jump Triple Jump Hammer Pole Vault
Quick Find - Running Events: 100 200 400 800 1500 3000 5000 10000 Steeple Chase 100/110 Hurdles 400 Hurdles
Quick Find - Relay Events: 4x100 4x400 4x800 4x1600 Distance Medley Sprint Medley Shuttle Hurdle Heptathalon / Decathalon
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Joann Brnjac | 43-02.50 | 1995 | Jim Lothrup | 50-08.75 | 1977 | ||
Erin Wicker | 40-07.00 | 2005 | J.C. Clarkston | 50-04.75 | 1992 | ||
Sal DeGraw | 40-00.50 | 1986 | Josh Heitsch | 49-11.50 | 2002 | ||
Rainy Inman | 40-00.00 | 1997 | Roger Plont | 47-10.25 | 1982 | ||
Kim Vernard | 39-08.25 | 1993 | Chad Rowell | 47-08.00 | 2000 | ||
Dee Grant | 39-06.00 | 1990 | Dale Dingman | 47-07.00 | 1968 | ||
Jamie Martin | 39-02.00 | 1997 | Greg Jacobs | 47-04.00 | 2005 | ||
Amanda Weber | 37-10.50 | 2008 | Jack Prince | 47-02.00 | 1971 | ||
Lisa Kapp | 36-05.75 | 1980 | Martin Mazanac | 46-11.00 | 1994 | ||
Kari Patchkowski | 36-04.00 | 1998 | Tyler Pettit | 46-10.00 | 2008 | East Kentwood, MI | |
Mark Baker | 46-08.00 | 1986 |
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Rainy Inman | 139-09 | 1995 | Jim Lothrop | 159-10 | 1976 | ||
Kim Vernard | 137-05 | 1992 | Chad Reagh | 156-05 | 1995 | ||
Jenny Dulz | 128-00 | 2000 | Mark Baker | 156-03 | 1985 | ||
Torree Stembol | 124-03 | 1997 | Aaron Fletcher | 155-00 | 1990 | Vassar, MI | |
Lisa Kapp | 122-09 | 1980 | Bruce Pfeifle | 153-03 | 1982 | ||
Ann Baker | 122-09 | 1990 | Matt DeLisle | 149-08 | 2000 | ||
Kari Patchkowski | 121-06 | 1998 | Rich Landers | 144-11 | 1968 | ||
Shannon Boven | 121-01 | 2002 | Greg Bowden | 144-08 | 1999 | ||
Lisa Thelen | 117-06 | 1988 | Hilary George | 143-01 | 1970 | ||
Nicole Martin | 117-04 | 1998 | Larry Gregory | 140-07 | 1989 |
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Lisa Thelen | 133-01 | 1988 | Jim Lothrop | 221-11 | 1977 | ||
Shannon Boven | 128-01 | 2000 | Doug Stosick | 200-06 | 1974 | ||
Missy Thorndyke | 125-09 | 1999 | David Gray | 188-04 | 1982 | ||
Amanda Weber | 122-00 | 2008 | Charlie Smith | 186-11 | 2001 | ||
Kim Vernard | 120-01 | 1992 | Greg Jacobs | 184-11 | 2005 | ||
Jill Pope | 116-08 | 1990 | Hilary George | 183-05 | 1970 | ||
Lori Teunessen | 116-04 | 1987 | Brian Hood | 182-01 | 1989 | ||
Joann Brnjac | 115-07 | 1998 | Todd Schember | 182-01 | 1987 | ||
Sarah Harrelson | 115-04 | 2004 | Jack Prince | 180-10 | 1971 | ||
Natalie Cordes | 113-02 | 2002 | Burt City, MI | Dan Draper | 180-00 | 2003 | |
Rob Hulverson | 180-00 | 1990 |
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Rainy Inman | 145-08 | 1997 | Tyler Pettit | 115-10 | 2008 | E. Kentwood, MI | |
Julie Morrill | 114-05 | 1997 | Steven Lewis | 107-02 | 2008 | Jackson, MI | |
Kari Patchkowski | 110-04 | 1998 | Karl Recker | 66-06 | 2008 | Ubly, MI | |
Torree Stembol | 100-10 | 1996 | |||||
Amanda Weber | 90-03 | 2008 | Portland, MI | ||||
Shannon Boven | 76-07 | 1999 | |||||
Michelle Peebles | 59-01 | 1997 | |||||
Kristi Trisch | 52-03 | 1996 | |||||
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Amanda Paul | 5-07.50 | 1992 | St. Louis, MI | Taylor Jackson | 6-10.75 | 2008 | Sanford, MI |
Brenda Smith | 5-04.50 | 1985 | Carson City, MI | John Hutchens | 6-10.00 | 1979 | |
Shana Toelle | 5-04.00 | 1996 | Ike Neitring | 6-09.00 | 1971 | ||
Karris True | 5-04.00 | 1990 | Charlie Smith | 6-08.00 | 2001 | ||
Theresa Wood | 5-04.00 | 1990 | Alex Lengemann | 6-08.00 | 1993 | ||
Lynn Ostroski | 5-04.00 | 1994 | George Herrington | 6-06.00 | 1976 | ||
Andrea Richardson | 5-03.75 | 1999 | Mayville, MI | Kevin Sutton | 6-06.00 | 1992 | |
Kristi Pykosz | 5-03.00 | 1999 | Darryl McCray | 6-05.00 | 1995 | ||
Joann Brnjac | 5-02.00 | 1998 | Dan Harvey | 6-04.12 | 1974 | ||
Meredith White | 5-02.00 | 1998 | Kevin Bacon | 6-04.00 | 2008 | Vassar, MI | |
Wendy Bovee | 5-02.00 | 1993 | Ithica, MI |
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Julie White | 17-09.00 | 1992 | Rick Edgar | 23-05.25 | 1999 | ||
Sue Sabastian | 17-08.50 | 1985 | Don Harvey | 23-02.00 | 1971 | ||
Deana Anderson | 17-07.00 | 1987 | Al VanderMeer | 22-10.50 | 1970 | ||
Sara Pettee | 17-02.00 | 1997 | Kevin Bacon | 22-09.75 | 2008 | Vassar, MI | |
T. Koenisknecht | 17-00.50 | 1987 | Justin Stemple | 22-09.50 | 2001 | ||
Jill Pope | 17-00.50 | 1988 | Jim Demarest | 22-08.50 | 1992 | ||
Kiran Shrestha | 17-00.25 | 2000 | Ron Gonzales | 22-07.25 | 1983 | ||
Dana Kozak | 16-09.75 | 1999 | Hoa Luc | 22-05.25 | 1993 | ||
Kristi Pykosz | 16-08.50 | 1999 | Gavin Cornwell | 22-04.50 | 2004 | ||
Bubba Anderson | 16-07.00 | 1991 | Chris Francis | 22-04.25 - 6.81m | 2008 | LaPeer, MI |
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Julie White | 35-10.00 | 1992 | Doc Mercer | 47-08.00 | 1986 | ||
Bubba Anderson | 35-02.50 | 1991 | Don Harvey | 46-03.00 | 1974 | ||
Sara Pettee | 34-06.00 | 1997 | Rick Edgar | 45-07.50 | 1999 | ||
Wendy Bovee | 33-10.25 | 1993 | Ike Neitring | 45-02.25 | 1971 | ||
Kim Cole | 33-09.50 | 1999 | Bob Smith | 44-11.00 | 1976 | ||
Meredith White | 33-08.00 | 1998 | Al VanderMeer | 44-10.00 | 1970 | ||
Erin McFarland | 33-05.75 | 2003 | Ron McKeller | 44-04.25 | 1970 | ||
Bonnie Galloway | 33-05.50 | 2002 | John Shoemaker | 44-03.25 | 1985 | ||
Becky Burkett | 33-05.50 | 1999 | Justin Stemple | 44-01.00 | 2001 | ||
Tara Bjorne | 33-00.00 | 2004 | Jim Demarest | 44-00.00 | 1993 |
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Andrea Richardson | 10-08.25 | 2008 | Mayville, MI | Mike Palmer | 16-05.00 | 2002 | |
Thyra Folk | 9-11.75 | 2003 | John Black | 14-08.00 | 1995 | ||
Katie Porter | 9-06.00 | 2008 | Cheboygan, MI | Nathan Garvin | 14-00.00 | 2008 | |
Stephanie Simon | 8-08.00 | 2005 | Bill Copland | 13-10.00 | 1973 | ||
Andrea Horton | 8-06.00 | 2001 | Joe Molnar | 13-09.00 | 1987 | ||
Emily Whitmer | 8-06.00 | 2004 | Ryan Hardy | 13-06.00 | 1991 | ||
Drew Johnson | 8-06.00 | 2005 | Calvin Mohrhardt | 13-06.00 | 1980 | ||
Kaitlyn Deplonty | 8-00.00 | 2004 | Chris Steele | 13-06.00 | 1978 | ||
Laurie Eccles | 7-06.00 | 2001 | Tim Mohre | 13-06.00 | 1975 | ||
Wendy Wohlfiell | 7-01.00 | 2002 | Lyle Simmons | 13-06.00 | 1993 | ||
Matt Peterson | 13-06.00 | 1974 |
100 M Dash
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Julie Hale | 12.38 | 1991 | Kyle Percival | 10.50 | 2008 | Lansing, MI | |
Helen Greene | 12.44 | 1992 | Greg Knight | 10.79 | 1997 | ||
Joelle Ayer | 12.52 | 1987 | Sean Toomer | 10.85 | 1994 | ||
Becky Vanderveen | 12.59 | 1991 | Dave Rieman | 10.93 | 1989 | ||
Robin Wellman | 12.64 | 1984 | Brian Carney | 10.96 | 1991 | ||
Kristin Gilbert | 12.67 | 1994 | A. J. Smith | 11.01 | 2002 | ||
Sarah Harrelson | 12.67 | 2005 | Mike Gutenkunst | 11.02 | 1987 | ||
Bonnie Galloway | 12.72 | 2002 | Chris Mansur | 11.04 | 1992 | ||
Jill Pope | 12.72 | 1989 | Tim Flynn | 11.04 | 1985 | ||
Karen Wallace | 12.74 | 1985 | Nick Schipper | 11.10 | 1999 | ||
Charlie Smith | 11.10 | 2001 |
200 M Dash
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Becky Vanderveen | 25.44 | 1991 | Sean Toomer | 21.64 | 1994 | ||
Julie Hale | 25.78 | 1985 | Greg Knight | 21.74 | 1997 | ||
Karen Wallace | 25.94 | 1985 | Brian Carney | 21.93 | 1991 | ||
Helen Greene | 26.02 | 1991 | Steve Hicks | 21.94 | 1988 | ||
Kelly Mills | 26.44 | 1993 | Kyle Percival | 21.95 | 2007 | Lansing, MI | |
Tupper Lysaght | 26.45 | 1990 | A. J. Smith | 22.25 | 2001 | ||
Kristin Gilbert | 26.49 | 1995 | Nick Schipper | 22.30 | 1999 | ||
Amy Doucette | 26.52 | 1995 | Dave Rieman | 22.39 | 1989 | ||
Becky Burkett | 26.53 | 1999 | Wes Rasdorf | 22.40 | 2003 | ||
Robin Wellman | 26.65 | 1981 | Chris Mansur | 22.44 | 1993 |
400 M Dash
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Tupper Lysaght | 58.02 | 1989 | Sean Toomer | 48.33 | 1994 | ||
Colleen Wruble | 58.90 | 1990 | Harbor Beach, MI | Steve Hicks | 48.44 | 1991 | |
Karen Wallace | 58.98 | 1986 | Bob Smith | 48.64 | 1978 | ||
Simone Heidrich | 59.19 | 1987 | Mike Palmer | 48.88 | 2003 | ||
Roberta Squires | 59.71 | 2003 | Jim Gerhardt | 49.17 | 1980 | ||
Shelly Maruszak | 59.98 | 1999 | Doc Mercer | 49.34 | 1983 | ||
Julie Hale | 61.17 | 1987 | Mike Kanitz | 49.41 | 1980 | ||
Kelly Mills | 61.31 | 1995 | Joel Reed | 49.44 | 1992 | ||
Stacie Glomson | 61.64 | 1991 | Jon Hanson | 49.74 | 1997 | ||
Kyla Crawford | 61.85 | 2004 | Jay Burmeister | 49.74 | 1992 |
800 M Run
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Colleen Wruble | 2:12.64 | 1991 | Harbor Beach, MI | Todd Kulawiak | 1:52.49 | 1992 | |
Amy Doucette | 2:14.45 | 1995 | Keith Bellovich | 1:53.34 | 1984 | ||
Kerry Radcliffe | 2:17.07 | 1992 | Chris Jonas | 1:55.56 | 1990 | ||
Beth Bergdolt | 2:18.01 | 1989 | Pete Muccio | 1:55.82 | 1999 | ||
Kelly Betzold | 2:19.31 | 1988 | Paul Singer | 1:56.54 | 1980 | ||
Simone Heidrich | 2:19.31 | 1987 | Steve Rose | 1:56.61 | 2008 | Essexville, MI | |
Teri McDowell | 2:20.00 | 1994 | Reid McGuire | 1:56.89 | 2000 | ||
Chris Cooper | 2:20.54 | 1985 | Jeremy O'Shea | 1:56.92 | 1995 | ||
Connie Gulczinski | 2:20.94 | 1990 | Reese, MI | Adam Burhans | 1:57.15 | 1995 | |
Jill Charron | 2:21.54 | 1985 | Charlotte, MI | Steve Cassar | 1:58.03 | 1991 |
1,500 M Run
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Amy Doucette | 4:34.37 | 1985 | Chris Jonas | 3:58.09 | 1990 | ||
Amy Wolfgang | 4:38.17 | 1990 | Steve McClelland | 3:58.53 | 1987 | ||
Kelly Betzold | 4:43.14 | 1993 | Pete Muccio | 3:58.96 | 1998 | ||
Sarah Braunreiter | 4:46.24 | 1992 | Bob Secord | 3:58.98 | 1980 | ||
Colleen Wruble | 4:46.82 | 1991 | Harbor Beach, MI | Keith Bellovich | 3:59.74 | 1985 | |
Jill Charron | 4:49.84 | 1985 | Charlotte, MI | Eric Gardey | 3:59.98 | 1987 | |
Kerry Radcliffe | 4:50.24 | 1992 | Ryan Donley | 4:01.09 | 1996 | Ludington, MI | |
Lisa Thocher | 4:51.85 | 1982 | Bill Arnold | 4:02.84 | 1988 | ||
Beth Bergdolt | 4:51.97 | 1990 | Steve Cassar | 4:03.02 | 1991 | ||
Crystal Palmreuter | 4:54.04 | 1984 | Dan Gibson | 4:04.26 | 1982 |
3,000 M Run
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Chris Cooper | 09:52.00 | 1985 | Ryan Donley | 8:50.90 | 1996 | Ludington, MI | |
Sarah Braunreiter | 10:07.00 | 1992 | Rich Gray | 8:55.00 | 1990 | ||
Michelle Synder | 10:31.00 | 1992 | Mike Holik | 8:55.70 | 1993 | ||
Kelly Betzold | 10:37.00 | 1988 | Ryan Rau | 8:57.40 | 2002 | ||
Jill Charron | 10:37.00 | 1988 | Charlotte, MI | Bill Arnold | 9:00.00 | 1991 | |
Amy Wolfgang | 10:45.00 | 1989 | Jason Bandlow | 9:00.90 | 1997 | ||
Lisa Thocher | 10:49.00 | 1981 | G. Johnson | 9:06.90 | 2000 | ||
Joy Engblade | 10:55.10 | 1997 | Ryan Triplett | 9:08.28 | 2001 | ||
Liesel Charron | 10:56.00 | 1985 | Charlotte, MI | Joe Whitman | 9:11.30 | 2005 | Davison, MI |
Janet Reinowski | 10:59.00 | 1992 | Bill Walters | 9:13.00 | 1991 |
5,000 M Run
Home | To Top 10 Lists |
ATHLETE: | MARK: | YEAR: | HOME: | ATHLETE: | MARK: | YEAR: | HOME: |
Chris Cooper | 17:28.00 | 1985 | Eric Gardey | 14:48.00 | 1987 | ||
Sarah Braunreiter | 17:28.00 | 1992 | Matt Chovanec | 15:10.78 | 1991 | St. Louis, MI | |
Lisa Thocher | 17:55.00 | 1983 | Bill Arnold | 15:16.06 | 1991 | ||
Michelle Snyder | 17:56.00 | 1992 | Mike Holik | 15:17.00 | 1990 | ||
Joy Engblade | 18:43.40 | 1997 | Mike Pope | 15:21.00 | 1990 | ||
Anne Grimaldi | 18:53.80 | 1997 | Steve McClelland | 15:29.00 | 1985 | ||
